TSC TTP-244 Pro Desktop Thermal Printer – 203dpi
RM1,100.00 + SST
- Powerful internal processor
- FAST – printing at 5″ per second
- High quality print at a low cost
- Two year warranty
- Large media storage
Description
The TSC TTP-244 PRO – Desktop Thermal Transfer Barcode Printer is an affordable, fast performance machine that won’t break your budget.
Print Specification |
|
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 127 mm (5”)/second |
Max. Print Width | 108 mm (4.25″) |
Max. Print Length | 2,286 mm (90“) |
Enclosure | ABS plastic |
Physical dimension | 232 mm (W) x 156 mm (H) x 288 mm (D) 9.13“ (W) x 6.14“ (H) x 11.34“ (D) |
Weight | 2.5 kg (5.51 lbs) |
Label roll capacity | 110 mm (4.33“) OD |
Ribbon | 300 m long, max. OD 67 mm, 1“ core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm (1.6” ~ 4.3”) |
Processor | 32-bit RISC CPU |
Memory | • 4 MB Flash memory • 8 MB SDRAM • SD card reader for Flash memory expansion, up to 4 GB (user option) |
Interface | • USB 2.0 • RS-232 • Centronics (factory option) • Bluethooth (user option) |
Power | External universal switching power supply • Input: AC 100-240V, 2.5A, 50-60Hz • Output: DC 24V, 2.5A, 60W |
Operation switch, button, LED |
1 power switch, 1 feed button & 3 LED (Power, Error, On-line) |
Sensors | • Gap transmissive sensor • Black mark reflective sensor • Ribbon end sensor |
Internal fonts | • 8 alpha-numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
Bar code | • 1D bar code Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 • 2D bar code PDF-417, Maxicode, DataMatrix, QR Code, Aztec |
Font and barcode rotation | 0, 90, 180, 270 degree |
Printer language | TSPL-EZTM (Compatible to EPL, ZPL, ZPL II) |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media width | 25.4 ~ 112 mm (1.0” ~ 4.4”) |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media core diameter | 25.4 ~ 76.2 mm (1” ~ 3”) |
Label length | 10 ~ 2,286 mm (0.39“ ~ 90“) |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10~ 90% non-condensing |
Safety regulation | FCC Class A, CE Class A, C-Tick Class A, TÜV/Safety, CCC |
Environmental concern | Comply with RoHS, WEEE |
Accessories | • Windows labeling software CD disk • Quick start guide • Power cord • External universal switching power supply • Label spindle, fixing tab x 2 • Ribbon spindle x 2 • Ribbon paper core |
Limited warranty | • Printer: 2 years • Print head: 25 km (1 million inches) or 12 months which comes first • Platen: 50 km (2 million inches) or 12 months which comes first |
Factory options | • Centronics parallel & RS-232 serial interfaces |
Dealer options | N/A |
User options | • Bluetooth module (serial interface) • External roll mount, media OD. 214 mm (8.4”) on a 1” or 3” core • SD Flash memory card reader • 3” core label spindle • KP-200 Plus keyboard display unit • KU-007 Plus programmable smart keyboard |
How can you arrange a Printer Service Agreement?
At QLM we are all about print systems that work. Well maintained equipment is essential for keeping productivity up and waste down. A Service Agreement that covers your printers gives you the peace of mind of knowing our Service Technicians will keep your equipment operating in peak condition with thorough maintenance and cleaning, and are there to help when you need it with:
- unlimited phone support
- maintenance
- highly skilled technicians
- Read more here