TSC TDP247 Desktop Direct Thermal Barcode Printer 203dpi
- Easy media loading
- High quality double-walled clamshell design
- 203 dpi resolution model
- Direct thermal print technology
- Head-up sensor
Description
The TDP-247 series direct thermal label printer offers best-in-class speed and high-resolution capabilities, along with a rugged, reliable design that has become the hallmark of the TSC printer family. With its compact design, the TDP-247 is ideally suited for a variety of applications, fitting easily into cramped work spaces that are often too small for larger printers.
Multiple ApplicationsThe TDP-247 is ideally suited for product marking, shipping, retail and other labelling applications. The TDP-247 can print four-inch-wide 203 dpi labels at speeds up to 7 inches per second. The model comes standard with USB, parallel and serial connections. Other options include an internal Ethernet interface for easy network integration, label cutters, and a keyboard for printing labels in stand-alone or down-time situations. Perfect FitBecause of their compact design, the TDP-247 printer is ideally suited for a variety of applications, fitting easily into cramped work spaces that are often too small for larger printers. It features a user-friendly clamshell design that allows users to simply open the cover and drop labels into a centre-biased storage bay. Top-of-form sensing by gap, black mark, or notch is standard and completely adjustable from side to side. |
Processor and StorageThe TDP-247 is equipped with a powerful 200 MHz processor, 4 MB of Flash memory, 8 MB SDRAM and an SD memory – expansion slot that increases Flash storage up to 4 GB. The model supports standard industry emulations right out of the box, including Eltron® and Zebra® printer languages. |
General |
|
Resolution | 8 dots/mm (203 DPI) |
Printing method | Direct Thermal |
Max. print speed | 178 mm (7”)/second |
Max. print width | 108 mm (4.25“) |
Max. print length | 2,286 mm (90“) |
Enclosure | Double-walled plastic |
Physical dimension | 200 mm (W) x 164 mm (H) x 240 mm (D) 7.87“ (W) x 6.46“ (H) x 9.45“ (D) |
Weight | 1.9 kg (4.19 lbs) |
Label roll capacity | 127 mm (5“) OD |
Processor | 32-bit RISC CPU |
Memory | 4 MB Flash memory, 8 MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB |
Interface | USB 2.0, RS-232, Centronics • Internal Ethernet, 10/100 Mbps (factory option) Bluetooth (user option) • External 802.11 b/g/n wireless (user option) |
Power | External universal switching power supply, Input: AC 100-240V, 2.5A, 50-60Hz • Output: DC 24V, 3.75A, 90W |
Operation switch, button,LED | 1 power switch, 1 feed button & 1 LED (3 colors: green, amber & red) |
Sensors | Transmissive gap sensor • Black mark reflective sensor (position adjustable) Head open sensor |
Internal fonts | 8 alpha-numeric bitmap fonts • Monotype Image®, true type font engine with one CG Triumvirate Bold Condensed scalable font |
Bar code | 1D bar code, Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11 China Post 2D bar code, PDF-417, Maxicode, DataMatrix, QR Code, Aztec |
Font and barcode rotation | 0, 90, 180, 270 degree |
Printer language | TSPL-EZTM |
Media |
|
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media width | 20 ~ 112 mm (0.78“ ~ 4.4“) |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media core diameter | 25.4 ~ 76.2 mm (1” ~ 3”) |
Label length | 10 ~ 2,286 mm (0.4” ~ 90“) |
Others |
|
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
Safety regulation | FCC Class B, CE Class B, C-Tick Class B, UL, CUL, TÜV/Safety, CCC, ENERGY STAR® |
Environmental concern | Comply with RoHS, WEEE |
Accessories | Windows labeling software CD disk • Quick start guide, USB cable, Power cord, External universal switching power supply, Label spindle, fixing tab x 2, 1.5“ core adapter x 2 |
Limited warranty | Printer: 2 years • Print head: 25 km (1 million inches) or 12 months which comes first • Platen: 50 km (2 million inches) or 12 months which comes first |
Factory options | Internal Ethernet interface (10/100 Mbps) • Real time clock |
Dealer options | Peel-off module • Guillotine cutter (full cut or partial cut) |
User options | Bluetooth module (serial interface) • 802.11 b/g/n wireless module (serial interface) • External roll mount, media OD. 214 mm (8.4”) on a 1” or 3” core • 3” core label spindle • KP-200 Plus keyboard display unit, KU-007 Plus programmable smart keyboard |
How can you arrange a Printer Service Agreement?
At QLM we are all about print systems that work. Well maintained equipment is essential for keeping productivity up and waste down. A Service Agreement that covers your printers gives you the peace of mind of knowing our Service Technicians will keep your equipment operating in peak condition with thorough maintenance and cleaning, and are there to help when you need it with:
- unlimited phone support
- maintenance
- highly skilled technicians
- Read more here